2015 KEYSTONE SPRINGDALE 25FWRE
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Stock # | UX7627 |
| Length | 31.0 ft. |
| Weight | 8015 lbs. |
| Sleeps | 2 |
| Slideouts | 2 |
Financing
Warranty
2018 COACHMEN APEX ULTRA-LITE 288BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7809 |
| Length | 31.0 ft. |
| Weight | 4852 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
Financing
Warranty
2019 FOREST RIVER SHASTA OASIS 30QB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7629 |
| Length | 29.0 ft. |
| Weight | 4583 lbs. |
| Sleeps | 9 |
| Slideouts | N/A |
Financing
Warranty
2009 FLEETWOOD PROWLER 2702BS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX6597 |
| Length | 27.0 ft. |
| Weight | 7165 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
Financing
Warranty
2013 JAYCO JAY FEATHER ULTRA LITE 242
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7750 |
| Length | 27.0 ft. |
| Weight | 4535 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
Financing
Warranty
2019 FOREST RIVER CHEROKEE WOLF PUP 15SW
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7621 |
| Length | 18.0 ft. |
| Weight | 3252 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
Financing
Warranty
2015 VENTURE SPORTTREK 320VIK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7633 |
| Length | 35.0 ft. |
| Weight | 8600 lbs. |
| Sleeps | 8 |
| Slideouts | 3 |
Financing
Warranty
2014 JAYCO JAY FLIGHT 32BHDS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7650 |
| Length | 35.0 ft. |
| Weight | 8230 lbs. |
| Sleeps | 9 |
| Slideouts | 2 |
Financing
Warranty
2014 STARCRAFT AUTUMN RIDGE 289BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7729 |
| Length | 31.0 ft. |
| Weight | 6720 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
Financing
Warranty
2017 FOREST RIVER ROCKWOOD ROO 19
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7804 |
| Length | 25.0 ft. |
| Weight | 3896 lbs. |
| Sleeps | 7 |
| Slideouts | N/A |
Financing
Warranty