2011 JAYCO EAGLE SUPER LITE 305RLS
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Stock # | UX7073 |
| Length | 33.0 ft. |
| Weight | 8320 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
Financing
Warranty
2012 K-Z INC. SPORTSMEN 314BHK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7459 |
| Length | 33.0 ft. |
| Weight | 6510 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
Financing
Warranty
2011 KEYSTONE PASSPORT ULTRA LITE 280BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7057 |
| Length | 31.0 ft. |
| Weight | 4749 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |
Financing
Warranty
2018 PRIMETIME AVENGER 26BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7632 |
| Length | 28.0 ft. |
| Weight | 4888 lbs. |
| Sleeps | 9 |
| Slideouts | N/A |
Financing
Warranty
2009 FLEETWOOD PROWLER 2702BS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX6597 |
| Length | 27.0 ft. |
| Weight | 7165 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
Financing
Warranty
2014 STARCRAFT TRAVEL STAR 229TB
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7467 |
| Length | 25.0 ft. |
| Weight | 4462 lbs. |
| Sleeps | 9 |
| Slideouts | N/A |
Financing
Warranty
2022 KEYSTONE SPRINGDALE MINI 1760BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7560 |
| Length | 21.0 ft. |
| Weight | 3840 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2014 CRUISER RV FUN FINDER 189FDS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7602 |
| Length | 18.0 ft. |
| Weight | 3483 lbs. |
| Sleeps | 3 |
| Slideouts | 1 |
Financing
Warranty
2014 PRIMETIME AVENGER 28BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7623 |
| Length | 31.0 ft. |
| Weight | 6708 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
Financing
Warranty
2015 FOREST RIVER SURVEYOR 224T
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7532 |
| Length | 24.0 ft. |
| Weight | 3988 lbs. |
| Sleeps | 9 |
| Slideouts | N/A |
Financing
Warranty