1 - 5 of 5 Results
2022 FOREST RIVER ROCKWOOD ROO 19
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX6868 |
| Length | 26.0 ft. |
| Weight | 4259 lbs. |
| Sleeps | 6 |
| Slideouts | N/A |
Financing
Warranty
2020 FOREST RIVER ROCKWOOD ROO 183
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX6651 |
| Length | 21.0 ft. |
| Weight | 5760 lbs. |
| Sleeps | 7 |
| Slideouts | N/A |
Financing
Warranty
2018 FOREST RIVER ROCKWOOD ROO 24WS
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7591 |
| Length | 29.0 ft. |
| Weight | 5299 lbs. |
| Sleeps | 8 |
| Slideouts | 2 |
Financing
Warranty
2010 FOREST RIVER ROCKWOOD ROO 17
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7288 |
| Length | 22.0 ft. |
| Weight | 3086 lbs. |
| Sleeps | 6 |
| Slideouts | N/A |
Financing
Warranty
2010 FOREST RIVER ROCKWOOD ROO 235S
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7509 |
| Length | 24.0 ft. |
| Weight | 4460 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |
Financing
Warranty
1 - 5 of 5 Results