2024 FOREST RIVER ROCKWOOD ROO 235S
RV Type | Hybrid |
Status | New |
Stock # | FR1566 |
Length | 26.0 ft. |
Weight | 5639 lbs. |
Sleeps | 8 |
Slideouts | 1 |
Video
Financing
Warranty
2023 FOREST RIVER ROCKWOOD ROO 21SS
RV Type | Hybrid |
Status | New |
Stock # | FR1460 |
Length | 21.0 ft. |
Weight | 6548 lbs. |
Sleeps | 10 |
Slideouts | 1 |
Video
Financing
Warranty
2023 FOREST RIVER ROCKWOOD ROO 21SS
RV Type | Hybrid |
Status | New |
Stock # | FR1448 |
Length | 21.0 ft. |
Weight | 5009 lbs. |
Sleeps | 10 |
Slideouts | 1 |
Video
Financing
Warranty
2022 FOREST RIVER ROCKWOOD ROO 19
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX6868 |
Length | 26.0 ft. |
Weight | 4259 lbs. |
Sleeps | 6 |
Slideouts | N/A |
Financing
Warranty
2020 FOREST RIVER ROCKWOOD ROO 183
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX6651 |
Length | 21.0 ft. |
Weight | 9129 lbs. |
Sleeps | 7 |
Slideouts | N/A |
Financing
Warranty
2019 FOREST RIVER ROCKWOOD ROO 19
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX6535 |
Length | 19.0 ft. |
Weight | 4026 lbs. |
Sleeps | 8 |
Slideouts | N/A |
Financing
Warranty
2019 FOREST RIVER ROCKWOOD ROO 19
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX6836 |
Length | 25.0 ft. |
Weight | 4012 lbs. |
Sleeps | 7 |
Slideouts | N/A |
Financing
Warranty
2016 FOREST RIVER ROOKWOOD ROO 233S
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX7120 |
Length | 29.0 ft. |
Weight | 4512 lbs. |
Sleeps | 9 |
Slideouts | 1 |
Financing
Warranty
2021 COACHMEN APEX NANO 20X
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX7018 |
Length | 22.0 ft. |
Weight | 3419 lbs. |
Sleeps | 8 |
Slideouts | N/A |
Financing
Warranty
2020 JAYCO JAY FEATHER X17Z
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX7255 |
Length | 18.0 ft. |
Weight | 3384 lbs. |
Sleeps | 7 |
Slideouts | N/A |
Financing
Warranty