1 - 10 of 17 Results
2022 FOREST RIVER ROCKWOOD ROO 19
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX6868 |
| Length | 26.0 ft. |
| Weight | 4259 lbs. |
| Sleeps | 6 |
| Slideouts | N/A |
Financing
Warranty
2020 FOREST RIVER ROCKWOOD ROO 183
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX6651 |
| Length | 21.0 ft. |
| Weight | 5760 lbs. |
| Sleeps | 7 |
| Slideouts | N/A |
Financing
Warranty
2018 FOREST RIVER ROCKWOOD ROO 24WS
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7591 |
| Length | 29.0 ft. |
| Weight | 5299 lbs. |
| Sleeps | 8 |
| Slideouts | 2 |
Financing
Warranty
2016 STARCRAFT TRAVEL STAR 227CKS
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7390 |
| Length | 25.0 ft. |
| Weight | 4695 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |
Financing
Warranty
2015 STARCRAFT TRAVEL STAR 229TB
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7409 |
| Length | 25.0 ft. |
| Weight | 4480 lbs. |
| Sleeps | 9 |
| Slideouts | N/A |
Financing
Warranty
2017 STARCRAFT TRAVEL STAR 207RB
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7541 |
| Length | 22.0 ft. |
| Weight | 3692 lbs. |
| Sleeps | 7 |
| Slideouts | N/A |
Financing
Warranty
2015 STARCRAFT TRAVEL STAR 227CKS
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7329 |
| Length | 25.0 ft. |
| Weight | 5053 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |
Financing
Warranty
2015 FOREST RIVER FLAGSTAFF SHAMROCK 17
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7128 |
| Length | 23.0 ft. |
| Weight | 3115 lbs. |
| Sleeps | 6 |
| Slideouts | N/A |
Financing
Warranty
2018 K-Z INC. ESCAPE 160RBT
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7257 |
| Length | 18.0 ft. |
| Weight | 2855 lbs. |
| Sleeps | 7 |
| Slideouts | N/A |
Financing
Warranty
2014 STARCRAFT TRAVEL STAR 229TB
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7467 |
| Length | 25.0 ft. |
| Weight | 4462 lbs. |
| Sleeps | 9 |
| Slideouts | N/A |
Financing
Warranty
1 - 10 of 17 Results