2022 FOREST RIVER ROCKWOOD ROO 19
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX6868 |
Length | 26.0 ft. |
Weight | 4259 lbs. |
Sleeps | 6 |
Slideouts | N/A |
Financing
Warranty
2020 FOREST RIVER ROCKWOOD ROO 183
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX6651 |
Length | 21.0 ft. |
Weight | 9129 lbs. |
Sleeps | 7 |
Slideouts | N/A |
Financing
Warranty
2019 FOREST RIVER ROCKWOOD ROO 19
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX6535 |
Length | 19.0 ft. |
Weight | 4026 lbs. |
Sleeps | 8 |
Slideouts | N/A |
Financing
Warranty
2019 FOREST RIVER ROCKWOOD ROO 19
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX6836 |
Length | 25.0 ft. |
Weight | 4012 lbs. |
Sleeps | 7 |
Slideouts | N/A |
Financing
Warranty
2018 FOREST RIVER ROCKWOOD ROO 24WS
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX7330 |
Length | 25.0 ft. |
Weight | 5279 lbs. |
Sleeps | 8 |
Slideouts | 2 |
Financing
Warranty
2016 FOREST RIVER ROOKWOOD ROO 233S
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX7120 |
Length | 29.0 ft. |
Weight | 4512 lbs. |
Sleeps | 9 |
Slideouts | 1 |
Financing
Warranty
2020 JAYCO JAY FEATHER X17Z
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX7255 |
Length | 18.0 ft. |
Weight | 3384 lbs. |
Sleeps | 7 |
Slideouts | N/A |
Financing
Warranty
2017 STARCRAFT LAUNCH 16RB
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX6833 |
Length | 18.0 ft. |
Weight | 3003 lbs. |
Sleeps | 6 |
Slideouts | N/A |
Financing
Warranty
2017 STARCRAFT LAUNCH 17SB
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX6139 |
Length | 17.0 ft. |
Weight | 3239 lbs. |
Sleeps | 6 |
Slideouts | N/A |
Financing
Warranty
2017 STARCRAFT LAUNCH 17SB
RV Type | Hybrid |
Status | PreOwned |
Stock # | UX6427 |
Length | 17.0 ft. |
Weight | 3175 lbs. |
Sleeps | 6 |
Slideouts | N/A |
Financing
Warranty