2019 STARCRAFT AUTUMN RIDGE 180BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7117 |
| Length | 22.0 ft. |
| Weight | 3380 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2018 K-Z INC. ESCAPE 181RB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7579 |
| Length | 21.0 ft. |
| Weight | 3236 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
Financing
Warranty
2016 PALOMINO REAL-LITE MINI RL 19S
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7365 |
| Length | 21.0 ft. |
| Weight | 2278 lbs. |
| Sleeps | 3 |
| Slideouts | 1 |
Financing
Warranty
2016 DUTCHMEN ASPEN TRAIL 2720RKS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7568 |
| Length | 31.0 ft. |
| Weight | 6537 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2021 JAYCO JAY FEATHER 12SRK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7256 |
| Length | 13.0 ft. |
| Weight | 1713 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |
Financing
Warranty
2009 FLEETWOOD PROWLER 2702BS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX6597 |
| Length | 27.0 ft. |
| Weight | 7165 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
Financing
Warranty
2012 K-Z INC. SPORTSMEN 314BHK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7459 |
| Length | 33.0 ft. |
| Weight | 6510 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
Financing
Warranty
2011 KEYSTONE PASSPORT ULTRA LITE 280BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7057 |
| Length | 31.0 ft. |
| Weight | 4749 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |
Financing
Warranty
2022 KEYSTONE SPRINGDALE MINI 1760BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7560 |
| Length | 21.0 ft. |
| Weight | 3840 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2013 STARCRAFT AUTUMN RIDGE 265RLS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX6970 |
| Length | 30.0 ft. |
| Weight | 6515 lbs. |
| Sleeps | 5 |
| Slideouts | 1 |
Financing
Warranty