2022 K-Z INC. SPORTSMEN SE 271BHKSE
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7482 |
| Length | 30.0 ft. |
| Weight | 5560 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |
Financing
Warranty
2022 KEYSTONE SPRINGDALE 251BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7462 |
| Length | 29.0 ft. |
| Weight | 6380 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
Financing
Warranty
2022 K-Z INC. CONNECT SE 191MBSE
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | CO1382 |
| Length | 22.0 ft. |
| Weight | 4700 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
Financing
Warranty
2023 TRAVEL LITE ROVE LITE 14FLEV
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7345 |
| Length | 16.0 ft. |
| Weight | 2178 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |
Financing
Warranty
2018 STARCRAFT AUTUMN RIDGE 27BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX6099 |
| Length | 27.0 ft. |
| Weight | 6303 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
Financing
Warranty
2020 FOREST RIVER ROCKWOOD ROO 183
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX6651 |
| Length | 21.0 ft. |
| Weight | 5760 lbs. |
| Sleeps | 7 |
| Slideouts | N/A |
Financing
Warranty
2016 K-Z INC. DURANGO 1500 284RLT
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Stock # | UX7367 |
| Length | 31.0 ft. |
| Weight | 8488 lbs. |
| Sleeps | 4 |
| Slideouts | 3 |
Financing
Warranty
2023 STARCRAFT AUTUMN RIDGE 26BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7525 |
| Length | 30.0 ft. |
| Weight | 5730 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
Financing
Warranty
2017 DUTCHMEN AEROLITE 315BHSS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7447 |
| Length | 34.0 ft. |
| Weight | 6600 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
Financing
Warranty
2020 KEYSTONE PASSPORT GT 2521RL
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7231 |
| Length | 29.0 ft. |
| Weight | 5726 lbs. |
| Sleeps | 5 |
| Slideouts | 1 |
Financing
Warranty