2017 KEYSTONE SUMMERLAND 2020QB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7353 |
| Length | 24.0 ft. |
| Weight | 4290 lbs. |
| Sleeps | 4 |
| Slideouts | N/A |
Financing
Warranty
2014 GULFSTREAM KINGSPORT 302RKS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7246 |
| Length | 34.0 ft. |
| Weight | 7420 lbs. |
| Sleeps | 2 |
| Slideouts | 2 |
Financing
Warranty
2019 FOREST RIVER RPOD 180
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7097 |
| Length | 20.0 ft. |
| Weight | 3832 lbs. |
| Sleeps | 3 |
| Slideouts | 1 |
Financing
Warranty
2015 STARCRAFT LAUNCH ULTRA LITE 26BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX6562 |
| Length | 26.0 ft. |
| Weight | 6510 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
Financing
Warranty
2016 FOREST RIVER SHASTA FLYTE 265DB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7361 |
| Length | 33.0 ft. |
| Weight | 5234 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
Financing
Warranty
2012 JAYCO EAGLE 256RKS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7202 |
| Length | 28.0 ft. |
| Weight | 7500 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2017 FOREST RIVER SALEM CRUISE LITE 232RBXL
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7026 |
| Length | 24.0 ft. |
| Weight | 4742 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
Financing
Warranty
2014 FOREST RIVER SURVEYOR SP240
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX6191 |
| Length | 24.0 ft. |
| Weight | 4759 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
Financing
Warranty
2017 SUNSET PARK RV RUSH 21FC
| RV Type | Toy Hauler |
| Status | PreOwned |
| Stock # | UX6872 |
| Length | 22.0 ft. |
| Weight | 3325 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |
Financing
Warranty
2018 K-Z INC. ESCAPE 181RB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7579 |
| Length | 21.0 ft. |
| Weight | 3236 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
Financing
Warranty