2022 KEYSTONE SPRINGDALE MINI 1760BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7560 |
| Length | 21.0 ft. |
| Weight | 3840 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2012 K-Z INC. SPORTSMEN 314BHK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7459 |
| Length | 33.0 ft. |
| Weight | 6510 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
Financing
Warranty
2011 KEYSTONE PASSPORT ULTRA LITE 280BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7057 |
| Length | 31.0 ft. |
| Weight | 4749 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |
Financing
Warranty
2009 FLEETWOOD PROWLER 2702BS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX6597 |
| Length | 27.0 ft. |
| Weight | 7165 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
Financing
Warranty
2018 FOREST RIVER ROCKWOOD HIGH WALL HW296
| RV Type | Tent Trailer |
| Status | PreOwned |
| Stock # | UHT1205 |
| Length | 27.0 ft. |
| Weight | 3677 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2019 K-Z INC. ESCAPE 160RBT
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7573 |
| Length | 18.0 ft. |
| Weight | 2767 lbs. |
| Sleeps | 7 |
| Slideouts | N/A |
Financing
Warranty
2014 STARCRAFT TRAVEL STAR 229TB
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7467 |
| Length | 25.0 ft. |
| Weight | 4462 lbs. |
| Sleeps | 9 |
| Slideouts | N/A |
Financing
Warranty
2011 JAYCO EAGLE SUPER LITE 305RLS
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Stock # | UX7073 |
| Length | 33.0 ft. |
| Weight | 8320 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
Financing
Warranty
2020 COACHMEN CATALINA SUMMIT SERIES 7 174RB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7600 |
| Length | 20.0 ft. |
| Weight | 3304 lbs. |
| Sleeps | 3 |
| Slideouts | N/A |
Financing
Warranty
2013 KEYSTONE BULLET PREMIER ULTRA LIGHT 19FBPR
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7580 |
| Length | 23.0 ft. |
| Weight | 4168 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
Financing
Warranty