2019 K-Z INC. ESCAPE 201BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7668 |
| Length | 23.0 ft. |
| Weight | 3497 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2025 COACHMEN CLIPPER 1200ROK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7620 |
| Length | 16.0 ft. |
| Weight | 2361 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |
Financing
Warranty
2016 DUTCHMEN ASPEN TRAIL 2720RKS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7568 |
| Length | 31.0 ft. |
| Weight | 6537 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2021 JAYCO JAY FEATHER 12SRK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7256 |
| Length | 13.0 ft. |
| Weight | 1713 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |
Financing
Warranty
2019 FOREST RIVER CHEROKEE WOLF PUP 15SW
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7621 |
| Length | 18.0 ft. |
| Weight | 3252 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
Financing
Warranty
2018 COACHMEN APEX ULTRA-LITE 288BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7809 |
| Length | 31.0 ft. |
| Weight | 4852 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
Financing
Warranty
2013 FOREST RIVER ROCKWOOD WINDJAMMER 3008W
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7795 |
| Length | 34.0 ft. |
| Weight | 7000 lbs. |
| Sleeps | 5 |
| Slideouts | 2 |
Financing
Warranty
2019 FOREST RIVER SHASTA OASIS 30QB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7629 |
| Length | 29.0 ft. |
| Weight | 4583 lbs. |
| Sleeps | 9 |
| Slideouts | N/A |
Financing
Warranty
2013 JAYCO JAY FEATHER ULTRA LITE 242
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7750 |
| Length | 27.0 ft. |
| Weight | 4535 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
Financing
Warranty
2012 JAYCO JAY FLIGHT 33RLDS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7548 |
| Length | 35.0 ft. |
| Weight | 8459 lbs. |
| Sleeps | 4 |
| Slideouts | 3 |
Financing
Warranty